Services
IDEX USD Interest Rate Swap Futures
IDCH centrally clears Interest Rate Swap (IRS) Futures contracts designed to be economically equivalent to plain vanilla IRS contracts currently traded in the OTC market. IRS Futures are contracts on USD denominated interest rate swaps with a notional value of $100,000, requiring the exchange of periodic semi-annual fixed rate payments based on the futures price in exchange for quarterly floating rate payments.
Click here to view IDCG's Interest Rate Swap Futures contract specifications.
IDEX USD Forward Start Interest Rate Swap Futures
IDCH centrally clears Forward Start Interest Rate Swap Futures contracts (FS-IRS). FS-IRS are contracts on USD denominated interest rate swaps with a notional value of $100,000, and a deferred Effective Date, requiring the exchange of periodic semi-annual fixed rate payments based on the futures price in exchange for quarterly floating rate payments.
Click here to view IDCG's Forward Start Interest Rate Swap Futures contract specifications.
IDEX USD Forward Start Interest Rate Swap Futures
Currently listed IDEX USD Forward Start Interest Rate Swap maturities are detailed in the table below. All maturities are based on a 3 month index.
| Contract Name | Effective Date | Maturity Date |
|---|---|---|
| FSD20110111Y01 | 1/11/2010 | 1/11/2011 |
| FSD20110129Y01 | 1/29/2010 | 1/29/2011 |
| FSD20110211Y01 | 2/11/2010 | 2/11/2011 |
| FSD20120310Y01 | 3/10/2011 | 3/10/2012 |
| FSD20120311Y02 | 3/11/2010 | 3/11/2012 |
| FSD20120426Y02 | 4/26/2010 | 4/26/2012 |
| FSD20120713Y02 | 7/13/2010 | 7/13/2012 |
| FSD20120810Y02 | 8/10/2010 | 8/10/2012 |
| FSD20120903Y02 | 9/3/2010 | 9/3/2012 |
| FSD20120910Y02 | 9/10/2010 | 9/10/2012 |
| FSD20121210Y03 | 12/10/2009 | 12/10/2012 |
| FSD20121216Y03 | 12/16/2009 | 12/16/2012 |



